| State | Class | Quality | Reported price | Report (date) |
|---|---|---|---|---|
| TX (Panhandle) | Alfalfa | Premium | $175/ton lg rd | TX Direct (7/10/26) |
| TX (North) | Bermuda | Premium | $165/ton lg rd | TX Direct (7/10/26) |
| OK | Alfalfa | Supreme–Premium | $180–210/ton | OK Direct (7/17/26) |
| OK | Bermuda | Good–Premium | $50–80/rd bale | OK Direct (7/17/26) |
| KS | Alfalfa | Premium/Supreme | $185–375/ton by region | KS Direct (7/7/26) |
| KS | Grass (bluestem/brome) | as reported | $40–160/ton | KS Direct (7/7/26) |
| NE | Alfalfa | Good–Premium | $135–300/ton | NE Direct (7/16/26) |
| NE | Prairie/meadow grass | Premium | $165–190/ton | NE Direct (7/16/26) |
| MO | Alfalfa | Fair→Supreme | $125–300/ton | MO Direct (7/9/26) |
| MO | Mixed grass | Fair→Premium | $50–200/ton | MO Direct (7/9/26) |
| IA | Alfalfa/grass | Premium | $240–280/ton del. | IA Direct (7/14/26) |
| SD | Alfalfa | Premium–Supreme | $200–220/ton | SD Direct (7/17/26) |
| MN (Pipestone auction) | Alfalfa | Fair–Good | $105–170/ton | Pipestone Auction (7/14/26) |
| WI / Upper Midwest† | Alfalfa | Grade 1→Prime | $113–234/ton | UW-Ext. Upper Midwest (7/7/26) |
| ID | Alfalfa | Fair→Supreme | $200–275/ton | ID Direct (7/9/26) |
| MT | Alfalfa | Utility→Good | $180–250/ton | MT Direct (7/10/26) |
| CO | Orchard & mixes | Premium | $300–450/ton (stables) | CO Direct (7/16/26) |
| KY | Grass (orchard/timothy) | Standard | $5.50–8.00/sm sq | KY Direct (wk 7/10/26) |
| TN | Mixed grass | Good | $50–65/rd bale | TN Direct (6/22/26) |
| PA (New Holland auction) | Alfalfa & mixes | Good→Supreme | $255–450/ton | Wolgemuth Auction (7/13/26) |
| OR | Alfalfa | Good→Supreme | $180–345/ton | OR Direct (7/17/26) |
| WA (Columbia Basin) | Timothy | Good–Premium | $224–274/ton | WA-OR Direct (wk 7/10/26) |
| CA | Alfalfa | Good→Supreme | $165–353/ton | CA Direct (7/17/26) |
| AL | Bermuda | Good–Premium | $100–200/ton rd | AL Direct (7/9/26) |
† Upper Midwest figures are UW-Madison Extension's compiled quality-tested sales, not a USDA AMS report. No AMS hay report exists for NY — the New Holland, PA auction is the nearest reported market. Ranges compress many lots — open the report for bale sizes, regions, and full quality breakdowns.
Reading hay prices like a buyer
Three things move these numbers more than anything: quality grade (Supreme dairy alfalfa and fair cow hay are different products), bale package (small squares carry a handling premium per ton — Kentucky's $6.75 small squares are $270/ton hay if they weigh 50 lb), and who pays freight (FOB the field vs delivered can be $20–40/ton apart). When you compare a local quote against the table, match all three before deciding it's high or low. Auction prices are as-fed — if hay is unusually wet, you're buying water; our hay needs calculator covers the dry-matter side.
Table refreshed quarterly (next: October 2026). Report links always open the newest edition — between our refreshes, the linked PDFs are the current word.